0xbet Deposits and Withdrawals
This profile records the deposit and withdrawal routes, limits, and conditions listed for 0xbet. The available options include payment cards and virtual currency wallets, with route-specific minimums for several cryptocurrencies.
0xbet
Slots or live tables? Start at 0xbet.
For the broader payment reference, see https://0xbet.co.com/; the table below compares crypto routes with recorded minimum deposit and withdrawal amounts and confirmation counts. Amounts are denominated in the named asset.
| Route | Minimum deposit | Minimum withdrawal | Deposit confirmations |
|---|---|---|---|
| BTC | 0.0005 | 0.001 | 0/1 |
| LTC | 0.3 | 0.6 | 6 |
| ETH (ERC-20) | 0.01 | 0.02 | 25 |
| BCH | 0.1 | 0.2 | 0/6 |
| ADA | 60 | 120 | 15 |
| XRP (Ripple) | 35 | 70 | 3 |
| TRX | 215 | 430 | 19 |
Card deposits and virtual currency wallet deposits each have a recorded minimum of €20 or equivalent. The card limits below distinguish per-transaction amounts from successful deposit amounts and transaction counts.
| Measure | Limit | Scope |
|---|---|---|
| Minimum deposit | €20 or equivalent | Per deposit |
| Maximum deposit | €5,000 or equivalent | Per transaction |
| Successful deposit amount | €10,000 or equivalent | Per day |
| Successful deposit amount | €15,000 or equivalent | Per month |
| Transaction count | 10 | Per day |
| Transaction count | 40 | Per month |
The withdrawal figures below show the listed route-specific minimums and per-transaction maximums. Visa and MasterCard have lower stated transaction caps than the general card limit.
| Route | Minimum withdrawal | Maximum per transaction |
|---|---|---|
| Visa | €40 or equivalent | €1,000 or equivalent |
| MasterCard | €40 or equivalent | €1,000 or equivalent |
| Credit or debit card, general method limit | €40 or equivalent | €2,000 or equivalent |
| Virtual currency wallet | €40 or equivalent; currency-specific minimums may apply | €2,000 or equivalent |
0xbet
Pick your game and join the action.
Separate processed-amount caps apply by withdrawal method and time window. The listed figures are daily and monthly totals, not per-transaction limits.
| Route | Time window | Maximum processed amount |
|---|---|---|
| Credit or debit card | Per day | €15,000 |
| Credit or debit card | Per month | €100,000 |
| Virtual currency wallet | Per day | €75,000 |
| Virtual currency wallet | Per month | €250,000 |
Additional payment conditions affect access and processing. Third-party deposits are not allowed, payment methods must belong to the account holder, and verification is required before the first withdrawal regardless of amount; additional checks may also be requested.
| Condition | Recorded rule |
|---|---|
| Deposit methods | Visa, Visa Electron, MasterCard, Maestro, and virtual currency wallet |
| Deposit processing | Funds become available within a reasonable amount of time after confirmation unless extra verification is required |
| Deposit turnover before withdrawal | The full deposit must be wagered three times for casino bets or one time for sports bets |
| Withdrawal destination | Payment may be made partly or fully through the deposit method, or directly to a bank card or e-wallet account |
| Potential fees | Additional fees may apply for certain methods or countries; assigned withdrawal fees may be shown during withdrawal |
| Repeated withdrawal requests | An additional same-day fee may apply for more than one request within a reasonably short period, at the operator’s sole discretion |
| Cash deposits | Not allowed |
For virtual currency deposits, amounts below the applicable minimum are not credited, and fiat deposits made solely with the intention of withdrawing in cryptocurrency are restricted. Card and wallet availability may vary by jurisdiction and currency.
